♠ Posted by Unknown in Nokia at 18.50
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT resistive touchscreen, 256K colors |
Ukuran | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 106.2 x 48.4 x 9.6 mm, 45.3 cc / 77.4 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB ROM, 128 MB RAM (RM-775) |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA 10,2 Mbps, HSUPA 2,0 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels |
Sekunder | Tidak | |
Video Record | VGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 860 mAh (BL-4S) |
Standby | Up to 408 h (2G) / Up to 408 h (3G) | |
Talk Time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
FITUR | OS | Nokia OS (S40) |
CPU | 1 GHz (RM-775) | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya, MIDP 2.1. Fitur lain: - Facebook, Twitter applications - Organizer - Voice memo - Predictive text input - Stereo FM radio with RDS | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | XviD/MP4/H.264/H.263/WMV player | |
MP3 Player | MP3 / AAC / AAC+ / AMR / AMR-NB / eAAC+ | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Posting Komentar