♠ Posted by Unknown in Huawei at 19.47
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 256K colors |
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 116.9 x 60.4 x 11.7 mm / 120 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB RAM, 512 MB ROM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
Sekunder | Tidak | |
Video Record | VGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1400 mAh |
Standby | Up to 220 h | |
Talk Time | Up to 10 h (2G) / Up to 4 h (3G) | |
FITUR | OS | Android OS, v2.3.6 (Gingerbread) |
CPU | Qualcomm MSM7225A Snapdragon, 800 MHz Cortex-A5, GPU Adreno 200 | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration, - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | MicroSIM card support only |
Video Player | MP4/DivX/Xvid/H.264 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Posting Komentar