♠ Posted by Unknown in Huawei at 01.20
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT touchscreen, 256K colors |
Ukuran | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) - QWERTY keyboard - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 94 x 64 x 11 mm / 104 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Audio Jack | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | microSD up to 16GB | |
DATA | 3G | HSDPA, 7.2 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 930 mAh |
Standby | Up to 450 h | |
Talk Time | Up to 5 h | |
FITUR | OS | Android OS, v2.1 (Eclair) |
CPU | - | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Java | Yes, via Java MIDP emulator - Digital compass - Social networking integration - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Posting Komentar