♠ Posted by Unknown in Samsung at 18.38
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors | |
Ukuran | 240 x 320 pixels, 3.0 inches Touchwiz UX UI | ||
DIMENSI | Ukuran/Berat | 118.9 x 59.3 x 11.7 mm / 112 g | |
AUDIO | Fitur | Vibration, MP3 Ringtones | |
Jack | 3.5mm jack audio | ||
Speakerphone | Ya | ||
MEMORY | Internal | 4 GB storage (2.0GB user available), 512 MB RAM | |
Eksternal | Slot Micro SD card up to 32GB | ||
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
EDGE | Ya | ||
GPRS | Ya | ||
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | ||
Bluetooth | v3.0 with A2DP | ||
Infrared | Tidak | ||
USB/Port | v2.0 microUSB | ||
KAMERA | Primer | 2 MP, 1600x1200 pixels | |
Sekunder | Tidak | ||
Video Record | Ya, VGA@25fps | ||
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh | |
Standby | Up to 520 h (2G) / Up to 380 h (3G) | ||
Talk Time | Up to 14 h 40 min (2G) / Up to 5 h (3G) | ||
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) | |
CPU | 850 MHz | ||
Browser | HTML, Adobe Flash | ||
GPS | Ya, A-GPS, GLONASS | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, SNS integration, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, - Voice memo/dial, Predictive text input | ||
FITUR LAIN | Multiple SIM | Tidak | |
Video Player | MP4/H.264/H.263 player | ||
MP3 Player | MP3/WAV/eAAC+ player | ||
Audio Record | Ya | ||
TV | Tidak |
0 comments:
Posting Komentar