♠ Posted by Unknown in Apple at 21.37
HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps Phone with iOS 5 16/32/64 GB storage internalmemory, No support. LED-backlit IPS TFT, capacitive touchscreen screen, 16M colour depth with 640 x 960 pixels resolution and 3.50 inch screen size. Scratch-resistant oleophobic surface ,Multi-touch input method ,Accelerometer sensor for auto-rotate ,Three-axis gyro sensor ,Proximity sensor for auto turn-off Main Camera resolution 8 MP, autofocus, LED flash [ 3264 x 2448 pixels ] . Touch focus, geo-tagging, face detection.
| General Information | |
| Anncounced | 2011, October |
| Released | Coming soon. Exp. release 2011, October 14th |
| Dimensi | 115.2x58.6x9.3 mm |
| Berat / Volume | 140 gram / cc |
| Warna | Black, White |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3 G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| CPU Type | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset |
| CPU Speed | 1000 |
| Sistem Operasi Type | iOS 5 |
| GUI Version | |
| Memory | |
| Memory | 16/32/64 GB storage |
| Eksternal Memory | No |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | 100 received, dialed and missed calls |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | LED-backlit IPS TFT, capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 640 x 960 pixels |
| Ukuran layar | 3.50 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| Camera | |
| Main Camera resolution | 8 MP, autofocus, LED flash [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 1080p@30fps, LED video light, video stabilization, geo-tagging |
| Camera Feature | Touch focus, geo-tagging, face detection |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | Vibration, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot |
| Bluetooth | v4.0 with A2DP |
| Infrared | No |
| USB | v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| WAP | No |
| Browser | Safari |
| Java | No |
| Email Client | Yes |
| Feature | - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Tweeter integration - Digital compass - Google Maps - Audio/vi |
| Games | Downloadable, incl. motion-based |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Litium Polymer, Standard battery [ ] |
| Battery Amperage | 1420 mAh |
| Batery Option | Standard battery, Li-Po 1420mAh |
| Standby Time 2G / 3G | 8 days 8 hours | 0 days 0 hours |

0 comments:
Posting Komentar