♠ Posted by Unknown in Acer at 00.19
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT resistive touchscreen, 65K colors |
Ukuran | 240 x 400 pixels, 3.2 inches | |
DIMENSI | Ukuran/Berat | 113 x 56 x 12.8 mm/118 g |
AUDIO | Fitur | Scroll Wheel |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 256MB RAM, 512MB ROM |
Eksternal | microSD | |
DATA | 3G | Tidak |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, miniUSB | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | ||
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1140 mAh |
Standby | Up to 400 h | |
Talk Time | Up to 5 h | |
FITUR | OS | Microsoft Windows Mobile 6.5 Professional |
CPU | Qualcomm MSM 7225 528 MHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Java | Ya, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | ||
TV |
0 comments:
Posting Komentar