Harga Baru: Rp 9.125.000,00
Harga Bekas: -
Harga Bekas: -
Full Specifications of Asus PadFone 2 64GB
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 , LTE 800 / 900 / 1800 / 2100 / 2600 |
LAYAR | Tipe | Super IPS+ LCD capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) Multitouch, Protection Corning Gorilla Glass With Anti-Fingerprit Coating | |
DIMENSI | Ukuran/Berat | 137.9 x 68.9 x 9 mm / 135 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 64 GB storage, 2 GB RAM |
Eksternal | - | |
DATA | 3G | DC-HSPA+, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 Micro USB | |
KAMERA | Primer | 13 MP, 4128 x 3096 pixels, autofocus, LED flash Geo-tagging, touch focus, face detection |
Sekunder | Ya, 1.2 MP, 720p | |
Video Record | Ya, 1080p@30fps | |
BATERAI | Tipe | Non-removable Li-Ion 2140 mAh battery |
Standby | Up to 352 h | |
Talk Time | Up to 16 h | |
FITUR | OS | Android OS v4.1.1 (Jelly Bean) |
CPU | Qualcomm MDM215m/APQ8064 Quad-core 1.5 GHz Krait GPU Adreno 320 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Ya, via Java MIDP Emulator. Fitur tambahan: (- Optional Padfone Station with 10.1 inches IPS display, 1280 x 800 pixels @ 514 g, 5000 mAh battery.FM radio, - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - ASUS WebStorage (50 GB storage)- Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Posting Komentar