♠ Posted by Unknown in Samsung at 23.38
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 320 x 240 pixels, 2.8 inches - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 108.6 x 66.7 x 10.7 mm / 103.4 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB storage |
Eksternal | microSD, up to 32GB, 2GB included | |
DATA | 3G | HSDPA, 7.2 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | ||
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, Geo-tagging, smile shutter |
Sekunder | Ya | |
Video Record | Ya, QVGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1350 mAh |
Standby | Up to 610 h (2G) / Up to 430 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 6 h 10 min (3G) | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | 800 MHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Via third party application. Fitur tambahan: Stereo FM radio with RDS - SNS integration - Digital compass - Organizer - Image/video editor - ThinkFree document viewer/editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/Xvid/MP4/WMV/H.264 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Posting Komentar