♠ Posted by Unknown in Philips at 18.57
GENERAL | Network | GSM 900 / 1800 / 1900 |
LAYAR | Tipe | TFT resistive touchscreen, 256K colors |
Ukuran | 240 x 400 pixels (Wide QVGA), 2.8 inches | |
DIMENSI | Ukuran/Berat | 101 x 52.4 x 16.3 mm/99 g |
AUDIO | Fitur | - Screensavers and wallpapers - Handwriting recognition |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 47 MB storage, 64 MB RAM, 128 Nand flash |
Eksternal | microSD, up to 8GB | |
DATA | 3G | Tidak |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, miniUSB | |
KAMERA | Primer | 2 MP, 1600x1200 pixels, autofocus |
Sekunder | Tidak | |
Video Record | Ya, CIF@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1250 mAh |
Standby | Up to 850 h | |
Talk Time | Up to 10 h | |
FITUR | OS | |
CPU | - | |
Browser | WAP 2.0/xHTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email | |
Java | Ya, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | |
Video Player | ||
MP3 Player | MP3/MP4/WAV/AAC player | |
Audio Record | ||
TV |
0 comments:
Posting Komentar