♠ Posted by Unknown in Mito at 18.47
GENERAL | Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
LAYAR | Tipe | TFT Touchscreen |
Ukuran | 3.5 inci, HVGA | |
DIMENSI | Ukuran/Berat | - |
AUDIO | Fitur | Vibration, MP3 Ringtone |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | Slot Micro SD card up to 4GB | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | v2.0 with A2DP | |
Infrared | Ya | |
USB/Port | Ya | |
KAMERA | Primer | Ya |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | - | |
Talk Time | - | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0, Opera Mini | |
GPS | Tidak | |
Messaging | SMS, MMS | |
Java | -, Fitur Lain: radio FM, TV turner, Java, My Widget, G-Sensor, Opera Mini, Google Maps, Yahoo Messenger, Yahoo mobile, Facebook, Twitter, Detik.com, Kompas.com, Kapanlagi.com, bonus game (The Wrath Blodeman, Assassins Creed Brodherhood, Cake Factory, Color Linez), Calendar, calculator, alarm | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | Video Player (MPEG4 / 3GP) | |
MP3 Player | MP3 Player | |
Audio Record | Ya | |
TV | TV Analog |
0 comments:
Posting Komentar