♠ Posted by Unknown in Lenovo at 19.14
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 115.8 x 60.8 x 11.9 mm/ 120g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB RAM? + 512 MB ROM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 2.0 MP |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.3.5 (Gingerbread) |
CPU | MTK6575 ARMv7 Cortex-A9 40nm 1.0GHz, GPU: PowerVR SGX531 Ultra | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RS | |
Java | via Java MIDP emulator, Fitur tambahan: Radio FM, Dual SIM SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Posting Komentar