♠ Posted by Unknown in CSL Blueberry at 20.37
GENERAL | Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
LAYAR | Tipe | TFT Touchscreen |
Ukuran | 2.4" QVGA | |
DIMENSI | Ukuran/Berat | 94 x52 x13mm / 83g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | Slot Micro SD card | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | Ya | |
KAMERA | Primer | Ya |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 800 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | - |
CPU | - | |
Browser | WAP | |
GPS | Tidak | |
Messaging | SMS, MMS | |
Java | Tidak, Fitur Lain: Dual SIM Dual Standby, Touch Screen, Money Detector Light, Loud Speaker, Camera, FM Radio, MP3/ MP4 Player, Video/ Sound Record, Blueberry Apps, Islamic Features | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | Video Player | |
MP3 Player | MP3 Player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Posting Komentar