♠ Posted by Unknown in Asus at 01.42
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 320 x 480 pixels, 3.2 inches - Accelerometer sensor for UI auto-rotate - Multi-touch input method | |
DIMENSI | Ukuran/Berat | - |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5mm Audio Jack | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage, 512 MB RAM, 512 MB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | v2.0 with A2DP, EDR | |
Infrared | - | |
USB/Port | v2.0 | |
KAMERA | Primer | 5 MP, 2592Ñ¿1944 pixels, autofocus |
Sekunder | - | |
Video Record | Ya, QVGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
Standby | Up to 530 h (2G) / Up to 660 h (3G) | |
Talk Time | Up to 9 h 20 min (2G) / Up to 12 h (3G) | |
FITUR | OS | Android OS, v2.1 (Eclair) |
CPU | - | |
Browser | HTML | |
GPS | Ya, with A-GPS support, Garmin navigation | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Java | Via third party application | |
FITUR LAIN | Multiple SIM | - |
Video Player | MP4/H.263/H.264 player | |
MP3 Player | MP3/eAAC+/WAV player | |
Audio Record | Ya | |
TV | - |
0 comments:
Posting Komentar