♠ Posted by Unknown in Acer at 18.38
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.6 inches - Accelerometer sensor for auto-rotate - Acer UI 4.0 Breeze - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 115 x 63 x 13.5 mm / 135 g |
AUDIO | Fitur | Vibration, Polyphonic(64), MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB RAM, 512 MB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 2 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, UPnP | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592Ñ¿1944 pixels, autofocus, LED flash - Ge |
Sekunder | - | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
Standby | Up to 450 h (2G) / Up to 550 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 8 h (3G) | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, Instant Messaging | |
Java | Ya, MIDP 2.0 - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Facebook and Twitter integration - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial - Predictive text input - Music recognition | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | XviD/MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Posting Komentar