♠ Posted by Unknown in Motorola at 18.43
HSDPA, 7.2 Mbps Phone with Android OS, v1.6 (Donut) 100 MB storage, 512 MB ROM, 256 MB RAM internal memory, microSD support. TFT capacitive touchscreen screen, 256K colour depth with 320 x 480 pixels resolution and 3.20 inch screen size. Gorilla Glass display ,Trackball ,Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off ,MOTOBLUR UI with Live Widgets Main Camera resolution 3.15 MP, LED flash [ 2048 x 1536 pixels ] .
General Information | |
Anncounced | 2010, July |
Released | 2010, August |
Dimensi | 114.9x56.8x12.6 mm |
Berat / Volume | 114 gram / cc |
Warna | Brown |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 850 / 1900 / 2100 |
CPU Type | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
CPU Speed | 600 |
Sistem Operasi Type | Android OS, v1.6 (Donut) |
GUI Version | |
Memory | |
Memory | 100 MB storage, 512 MB ROM, 256 MB RAM |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photo call |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 256 ribu warna |
Resolusi Layar | 320 x 480 pixels |
Ukuran layar | 3.20 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Gorilla Glass display - Trackball - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - MOTOBLUR UI with Live Widgets |
Camera | |
Main Camera resolution | 3.15 MP, LED flash [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | 320x480@15 fps |
Camera Feature | |
Audio and Multimedia | |
Ringtones | Vibration; MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.0 with A2DP, EDR |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - Social networking integration with live updates - Digital compass - MP3/WMA/WAV/eAAC+ player - MP4/DivX/H.264/H.263 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Litium Polymer, Standard battery [ ] |
Battery Amperage | 1270 mAh |
Batery Option | Standard battery, Li-Po 1270 mAh |
Standby Time 2G / 3G | 18 days 13 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
0 comments:
Posting Komentar