♠ Posted by Unknown in HTC at 18.57
HSDPA, 7.2 Mbps; HSUPA, 2 Mbps Phone with Microsoft Windows Phone 7 8 GB storage, 512 MB ROM, 576 MB RAM internal memory, No support. S-LCD capacitive touchscreen screen, 16M colour depth with 480 x 800 pixels resolution and 3.70 inch screen size. Gorilla Glass display ,Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off ,Multi-touch input method Main Camera resolution 8 MP, autofocus, Xenon flash [ 3264 x 2448 pixels ] . Geo-tagging, face detection. .
| General Information | |
| Anncounced | 2010, October |
| Released | 2010, October |
| Dimensi | 119x60.2x11.9 mm |
| Berat / Volume | 130 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 HSDPA 850 / 2100 |
| CPU Type | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
| CPU Speed | 1000 |
| Sistem Operasi Type | Microsoft Windows Phone 7 |
| GUI Version | |
| Memory | |
| Memory | 8 GB storage, 512 MB ROM, 576 MB RAM |
| Eksternal Memory | No |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | S-LCD capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 3.70 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| Camera | |
| Main Camera resolution | 8 MP, autofocus, Xenon flash [ 3264 x 2448 pixels ] |
| Secondary Camera | No |
| Video Recording | 720p |
| Camera Feature | Geo-tagging, face detection |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - SRS and Dolby Mobile sound enhancement - Vibration, MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32 |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| WAP | No |
| Browser | |
| Java | MIDP 2.1 |
| Email Client | Yes |
| Feature | - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Voice memo/dial - Predictive text input |
| Games | Yes |
| GPS Support | with A-GPS support; Bing Maps |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1300 mAh |
| Batery Option | Standard battery, Li-Ion 1300 mAh |
| Standby Time 2G / 3G | 18 days 3 hours | 0 days 0 hours |


0 comments:
Posting Komentar