♠ Posted by Unknown in Blackberry at 00.48
HSDPA; HSUPA Phone with BlackBerry OS 6.0 4 GB storage, 512 MB RAM, 512 MB ROM internal memory, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 360 x 480 pixels resolution and 3.20 inch screen size. QWERTY keyboard ,Optical trackpad ,Multi-touch input method ,Proximity sensor for auto turn-off Main Camera resolution 5 MP, autofocus, LED flash [ 2592 x 1944 pixels ] . Geo-tagging, continuous auto-focus, image stabilization. .
| General Information | |
| Anncounced | 2010, August |
| Released | 2010, August |
| Dimensi | 111x62x14.6 mm |
| Berat / Volume | 161 gram / cc |
| Warna | Black, White, Dark Orange |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 1900 / 2100 /800 |
| CPU Type | 624 MHz processor |
| CPU Speed | 624 |
| Sistem Operasi Type | BlackBerry OS 6.0 |
| GUI Version | |
| Memory | |
| Memory | 4 GB storage, 512 MB RAM, 512 MB ROM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 4000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 360 x 480 pixels |
| Ukuran layar | 3.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | Yes |
| Opsi Layar & Input method | - QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off |
| Camera | |
| Main Camera resolution | 5 MP, autofocus, LED flash [ 2592 x 1944 pixels ] |
| Secondary Camera | No |
| Video Recording | VGA@24fps |
| Camera Feature | Geo-tagging, continuous auto-focus, image stabilization |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | Vibration, MP3 ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA; HSUPA |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, UMA (carrier-dependent) |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| WAP | No |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1300 mAh |
| Batery Option | Standard battery, Li-Ion 1300 mAh |
| Standby Time 2G / 3G | 14 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 40 minutes | 0 hours 0 minutes |


0 comments:
Posting Komentar